June 1, 2012 all day – IWNC Executive Centre at Jin Shan Ling See it in real this time =) What would a world built around Wiggly Walls look like? Alan Watts maintained that only Western civilization tries to organize the world into straight lines... What impa… Organized by TEDxGreatWall | Type: ted, talk
June 11, 2012 at 6pm to June 13, 2012 at 7pm – University College London Mathematica_8_logo.pngSince 2010's Beijing International Mathematica Symposium, two years have past. We now look forward to the next IMS, at University College London from June 11th~13th. Organized by Prof. William Shaw | Type: technology, symposium
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Share your knowledge and creativity with the world, protect your work with CC Licenses and discover other creative works and CC activities around the world. For Chinese CC, please go to: (中文版知识共享协议网站请点击) http://cn.creativecommons.org.
Creative Commons licenses provide a flexible range of protections and freedoms for authors, artists, and educators.
Toyhouse.cc is licensed under a Creative Commons Attribution-NoDerivs 3.0 Unported License.
© 2012 Created by Toyhouse Administrator.
